Adept single rotary tablet presses are engineered to meet the diverse needs of small pilot batch production.
| MODELS | Station | MAX PRESSURE IN TONS | ROUND TABLET MAX DIA | CAPLET- MAX LENGTH | PUNCH | DIE | MOTOR* | TABLET HOUR OUTPUT PER | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | DIA | HEIGHT | TYPE | DIA | HEIGHT | HP | RPM | @ 10 RPM | @ 50 RPM | |||||
| ASR D-D-20 | 20 | 10.0 | 25.0 | 25.0 | D | 25.35 | 133.6 | D | 38.10 | 23.81 | 5 | 1440 | 12,000 | 60,000 |
| ASR B-B-26 | 26 | 6.5 | 18.5 | 19.0 | B | 19.00 | 133.6 | B | 30.16 | 22.22 | 5 | 1440 | 15,600 | 78,000 |
| ASR B-BB-32 | 32 | 6.5 | 13.0 | 16.0 | B | 19.00 | 133.6 | BB | 24.00 | 22.22 | 5 | 1440 | 19,200 | 96,000 |
| ASR R&D-20 | 10 | 10.0 | 25.0 | 25.0 | D | 25.35 | 133.6 | D | 38.10 | 23.81 | 5 | 1440 | 6,000 | 30,000 |
| 10 | 10.0 | 18.5 | 19.0 | B | 19.00 | 133.6 | B | 30.16 | 22.22 | 5 | 1440 | 6,000 | 30,00 | |
136, Shivkripa Industrial Estate,
L.B.S. Marg, Vikhroli (W)
Mumbai-400 083, India.
Tel: +022 40154304
E-mail:
service@pharmachine.in
Copyright © 2025-26 All Rights Reserved With Imperial Pharmachine Pvt. Ltd.
Conceived & Developed at Parth Solutions